Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season | 01 Jan 25 | 31 May 25 | €687 | €109 | €109 | 2 Nights |
Mid Season | 31 May 25 | 30 Jun 25 | €876 | €139 | €139 | 2 Nights |
High Season | 30 Jun 25 | 31 Aug 25 | €1128 | €179 | €179 | 3 Nights |
Low Season | 31 Aug 25 | 30 Nov 25 | €687 | €109 | €109 | 2 Nights |
Christmas | 30 Nov 25 | 31 Dec 25 | €876 | €139 | €139 | 2 Nights |
A non-refundable deposit of 20% is required within 7 days of booking to reserve the property. The balance must be paid at least 56 days prior to the start of the holiday.
Payments by direct bank transfer, cheque or bank card (via payment link).